|
|
| » | ESTIMATE / INSPECTION CHARGES | | RS | 100 |
| » | A.M.C. PER PC (Non Comprehensive) | | RS | 1500 |
| » | HARDWARE INSTALLATION CHERGES | | RS | 250 |
| » | VIRUS REMOVAL CHARGES | | RS | 250 |
| » | BACK-UP CHARGES | | RS | 200 |
| » | SER. CHARGES (Within RMC Limit) | | RS | 250 |
| » | SER. CHARGES (Outside RMC Limit) | | RS | 350 |
| » | SERVICE CHA. FOR DMP / INKJET PRINTER | | RS | 250 |
| » | LASER PRINTER | | RS | 250 |
| » | SERVICE CHARGES FOR KEYBOARD / MOUSE | | RS | 100 |
| » | DELIVERY CHARGES | | RS | 50 |
| » | CD WRITING CHARGES | | RS | 25 |
| » | LAPTOP SERVICE CHARGES | | RS | 500 |
| | | | |
| NOTE | | | |
| NO RESPONSIBILITY FOR DATA LOSS |
No comments:
Post a Comment